NEW HEAT LOAD CALCULATION REQUIREMENTS
A heat load calculation is now a requirement for certain heat pump installations to qualify for Fortis and BC Hydro rebates.
For these installations – the following will no longer be accepted :
- Rule-of-thumb equipment sizing
- Pre/post-upgrade EnerGuide evaluations without a CSA F280-12 report.
A heat load calculation is required to ensure the space heating system is sized appropriately for the home’s heating load, which helps optimize energy-efficiency and greenhouse gas emission reductions, and to encourage high-quality installations.
We perform CSA F280-12 heat load calculations, using Canadian Standards Association (CSA) compliant software – as part of our standard energy assessments.
We can make these reports available to the homeowner at no cost when they contract us to do an energy assessment.
The calculations could also be subsidized or free – See if you qualify
Refer to the table below to see WHICH INSTALLATIONS now require a heat load calculation.
TABLE : WHICH INSTALLATIONS REQUIRE HEAT CALCULATIONS ?
| Existing Primary Heating System | New System Type | Rebate Amount | Eligibility & Requirements | Notes |
| Electric (Baseboard/Electric Furnace) | ASHP Replacement (Whole Home) | $4,000 | Replace an all-electric heating system that serves ≥80% of home’s heating load at -5°C. New system must be permanently installed and able to maintain 22°C for the entire heating season Must satisfy performance criteria (e.g. HSPF ≥10 and SEER ≥16 or equivalent)F280-12 load calculation required | Installation must be completed by a Home Performance Contractor Network (HPCN) member. Invoice date must meet current program requirements |
| Electric (Baseboard/Electric Furnace) | ASHP Replacement (Partial Home) | $1,500 | Replace an all-electric heating system that serves ≥50% (but less than 80%) of the home’s heating load at -5°C. New system must be permanently installed. Must meet temperature requirements Must satisfy performance criteria (e.g., HSPF ≥10 and SEER ≥16 or equivalent)F280-12 load calculation required | Same installation and documentation requirements as for whole-home rebate |
| Natural Gas | Ductless Mini-Split/Multi-Split or Central Ducted ASHP | BC Hydro customers : Up to $6,000 (Northern regions only) | Customer must remove the existing natural gas system Must install a qualifying ASHP that serves ≥50% of the home. For Mini-Split install, home can be <1200 sqft. Satisfy performance criteria (e.g., HSPF ≥10 and SEER ≥16 or equivalent) F280-12 load calculation required | In eligible “Northern Heat Pump Offer” regions a top-up is available. Only one primary heating rebate per premise is allowed |
| Natural Gas | Dual Fuel System (ASHP + Gas Furnace) | FortisBC Gas customers: Approx $5,000 (with potential regional adjustments such as a northern top-up) | Eligible if installing a qualified dual fuel system where the ASHP is paired with a gas furnace. Must serve ≥50% of the home’s heating loadMust satisfy performance criteria (e.g., HSPF ≥10 and SEER ≥16 or equivalent) F280-12 load calculation required | Rebate amounts and bonus top-ups may differ for PNG customers or other funding partners. Check the latest details on BC Hydro’s website |
| Oil or Propane | ASHP Replacement | Up to $6,000 (Northern regions only) $5,000 to FortisBC residential propane customers | Must remove existing oil/propane heating system Must install a qualifying ASHP that serves ≥50% of the home. New system must be permanently installed. Must satisfy performance criteria (e.g., HSPF ≥10 and SEER ≥16)F280-12 load calculation required | Separate documentation is required to prove the fuel switch. Northern top-up available in eligible regions |
| Wood or Solid Fuel | ASHP Replacement | Not Available | Rebate is not offered for upgrades from wood, pellet, or solid fuel systems to air source heat pumps | – |
| OHPA Programs (Fuel Switching & Electrical Upgrades) | ASHP Installation (Single-Fuel System) | Varies by income level Income Level 1: Up to $21,250 total (includes up to $16,000 for the heat pump, $5,000 for electrical upgrades, plus a $250 bonus) Income Level 2: Up to $15,500 total Income Level 3: Up to $12,000 total | Cannot be combined with rebates from the CleanBC Better Homes and Home Renovation Rebate Program or other provincial or utility offers for the same upgrade.F280-12 load calculation recommended (not mandatory) | Additional bonus amounts apply where eligible (e.g. Up to $3,000 extra for northern top-up)For households switching from fossil fuels (oil, propane, or natural gas) to ASHPs; system, the new system must serve the primary living space and meet program criteria (e.g., home value thresholds for Income Level 3) |
| CleanBC Energy Savings – Electric Baseboards | ASHP Installation | $5,000 | For income-qualified households Replace an electric heating system with a qualifying ASHP that becomes the primary heat source. New system must meet set home value and income limits | Also includes free energy coaching and virtual assessments |
| CleanBC Energy Savings – Fossil Fuel Systems | ASHP Installation | Up to $16,000 | For income-qualified households Replace fossil fuel heating systems with a qualifying ASHP New system must heat ≥50% of the home | Documentation is required (including proof of fuel switch and system performance) Where applicable, dual fuel installations must meet additional criteria |
| Canada Greener Homes Grant (closed to new applicants) | ASHP & Other Eligible Retrofits | Up to $5,600 Max $5,000 for upgrades Max 600 for evaluations | EnerGuide evaluation required Must complete eligible retrofits, including proper ASHP sizing. System must be appropriately sized per evaluations | Applications require documentation via approved sizing software (e.g., HOT2000) and are accepted only for participants already enrolled |
| Canada Greener Homes Loan (open to new applicants) | ASHP & Other Eligible Retrofits | Up to $40,000 (at 0% interest) (payable over 10 years) | EnerGuide evaluation required Must complete eligible upgrades, including a properly sized ASHP | Offers a 10-year repayment term. Available to all homeowners with eligible retrofits |
- Heated area requirements refer to home’s conditioned space in a main living area.
- A primary heating system is defined as :
- A permanently installed or hardwired system
- Serves at least 50% of the home and must maintain the required temperature.
We compiled this table on 26 June 2025 using the links below
Online Resource Links
CleanBC and FortisBC require CAN/CSA F280-12-compliant load calculations for dual fuel systems and recommend them for all ASHP installs.
HOT2000 energy simulation with VoltaSnap, Right-F280, or TECA worksheets are accepted
Revised BC Hydro/FortisBC Heating System Rebate Table (1 May 2025) was used to populate the table.
Revised Energy Savings Program Heat Pump Rebates Table was also included.
Rebates based on household income, rebates to cover the costs of heat pump installation, including electrical upgrades are paid to contractor
This program is also referred to as OHPA – or Oil to Heat Pump Affordability program but was expanded to Gas, Propane and wood in BC
Link : Energy Savings Program Heat Pump Rebates – Better Homes BC
FortisBC and BC Hydro Heat pump rebate eligible product list
Link : Rebate Eligible Models -Home Renovation Rebate and CleanBC Better Homes